Error
** All listed prices are currently tentative and subject to change **
Experiences are priced per person and include airfare, ground transportation, lodging, meals, and ministry materials and resources.
Questions? Email [email protected]
February 20-23 | $750
March 20-23 | $900
April 24-27 | $750
April 25- May 7 | $3600
May 15- 24 | $3300
May 15-18 | $750
May 22- 31 | $2500
June 7-15 | $2300
June 13-23 | $3600
June 20-28 | $4000
June 21-27 | $1200
June 26-29 | $900
June 24- July 4 | $2000
July 7-10 | $750
July 30-August 10 | $3000
Aug 14-17 | $750
August 22-29 | $3600
September 7- 13 | $1500
September 18-21 | $750
TBD 2025
October 16-19 | $750
November 24-30 | $1000
December 3-11 | $2200
December 26-29 | $750